Album:Vampire Weekend

| # | Track Title | Mode, kbps | Length | Size, MB | Price | |
|---|---|---|---|---|---|---|
| 1 | Mansard Roof | 167 | 2:08 | 2.59 | $ 0.2 | Download |
| 2 | Oxford Comma | 156 | 3:16 | 3.69 | $ 0.2 | Download |
| 3 | A-Punk | 194 | 2:18 | 3.23 | $ 0.2 | Download |
| 4 | Cape Cod Kwassa Kwassa | 186 | 3:35 | 4.80 | $ 0.2 | Download |
| 5 | M79 | 217 | 4:16 | 6.66 | $ 0.2 | Download |
| 6 | Campus | 144 | 2:57 | 3.08 | $ 0.2 | Download |
| 7 | Bryn | 185 | 2:13 | 2.98 | $ 0.2 | Download |
| 8 | One (Blake's Got A New Face) | 201 | 3:13 | 4.68 | $ 0.2 | Download |
| 9 | I Stand Corrected | 166 | 2:40 | 3.21 | $ 0.2 | Download |
| 10 | Walcott | 191 | 3:42 | 5.09 | $ 0.2 | Download |
| 11 | The Kids Don't Stand A Chance | 163 | 4:03 | 4.77 | $ 0.2 | Download |
| Download all tracks | ||||||








Comments For: Vampire Weekend —Vampire Weekend