Album:Souljaboytellem.Com

| # | Track Title | Mode, kbps | Length | Size, MB | Price | |
|---|---|---|---|---|---|---|
| 1 | Intro | 320 | 0:59 | 2.29 | $ 0.2 | Download |
| 2 | Crank That (Soulja Boy) | 320 | 3:42 | 8.49 | $ 0.2 | Download |
| 3 | Sidekick | 320 | 4:00 | 9.18 | $ 0.2 | Download |
| 4 | Snap And Roll | 320 | 3:45 | 8.61 | $ 0.2 | Download |
| 5 | Bapes (Ft Arab) | 320 | 3:54 | 8.95 | $ 0.2 | Download |
| 6 | Let Me Get Em | 320 | 3:22 | 7.74 | $ 0.2 | Download |
| 7 | Donk | 320 | 3:14 | 7.42 | $ 0.2 | Download |
| 8 | Yahhh (Ft Arab) | 320 | 3:10 | 7.28 | $ 0.2 | Download |
| 9 | Pass It To Arab (Ft Arab) | 320 | 3:58 | 9.12 | $ 0.2 | Download |
| 10 | Girl (Ft I-15) | 320 | 3:08 | 7.18 | $ 0.2 | Download |
| 11 | Booty Meat | 320 | 3:36 | 8.27 | $ 0.2 | Download |
| 12 | Report Card | 320 | 3:42 | 8.51 | $ 0.2 | Download |
| 13 | She Thirsty | 320 | 3:40 | 8.40 | $ 0.2 | Download |
| 14 | Dont Get Mad | 320 | 4:21 | 9.97 | $ 0.2 | Download |
| Download all tracks | ||||||

![R&B - Various Artists : Super Breaks [Essential Jazz, Soul And Funk Break Beats] Vol. 2](/covers/25/251556/alb_2339561_th.jpg)






Comments For: Souljaboytellem.Com —Souljaboytellem.Com