Album:Chinese Democracy

| # | Track Title | Mode, kbps | Length | Size, MB | Price | |
|---|---|---|---|---|---|---|
| 1 | Better | 155 | 5:12 | 5.75 | $ 0.2 | Download |
| 2 | Chinese Democracy | 149 | 5:01 | 5.32 | $ 0.2 | Download |
| 3 | Irs | 150 | 4:41 | 5.01 | $ 0.2 | Download |
| 4 | Madagascar | 149 | 5:52 | 6.25 | $ 0.2 | Download |
| 5 | Rhiad And The Bedouins | 149 | 3:47 | 4.01 | $ 0.2 | Download |
| 6 | This I Love | 149 | 6:24 | 6.80 | $ 0.2 | Download |
| 7 | If The World | 145 | 5:00 | 5.15 | $ 0.2 | Download |
| 8 | The Blues | 148 | 4:54 | 5.16 | $ 0.2 | Download |
| 9 | There Was A Time | 152 | 6:51 | 7.44 | $ 0.2 | Download |
| 10 | Catcher In The Rye | 159 | 5:40 | 6.44 | $ 0.2 | Download |
| 11 | Oh My God | 158 | 3:40 | 4.13 | $ 0.2 | Download |
| 12 | Silkworms | 138 | 3:28 | 3.41 | $ 0.2 | Download |
| Download all tracks | ||||||








Comments For: Chinese Democracy —Chinese Democracy