Album:Play: The Guitar Album

| # | Track Title | Mode, kbps | Length | Size, MB | Price | |
|---|---|---|---|---|---|---|
| 1 | Huckleberry Jam | 199 | 2:53 | 4.09 | $ 0.2 | Download |
| 2 | Turf's Up | 197 | 3:30 | 4.92 | $ 0.2 | Download |
| 3 | Start A Band (Feat. Keith Urban) | 218 | 5:27 | 8.47 | $ 0.2 | Download |
| 4 | Kim | 180 | 3:59 | 5.10 | $ 0.2 | Download |
| 5 | Departure | 192 | 4:28 | 6.12 | $ 0.2 | Download |
| 6 | Come On In (Feat. Buck Owens) | 191 | 3:53 | 5.30 | $ 0.2 | Download |
| 7 | Kentucky Jelly | 192 | 2:44 | 3.76 | $ 0.2 | Download |
| 8 | Playing With Fire | 191 | 4:52 | 6.62 | $ 0.2 | Download |
| 9 | More Than Just This Song (Feat. Steve Wariner) | 165 | 5:15 | 6.18 | $ 0.2 | Download |
| 10 | Les Is More | 182 | 3:19 | 4.30 | $ 0.2 | Download |
| 11 | Pre-Cluster Cluster Pluck Prequel (Prelude) | 176 | 1:34 | 1.97 | $ 0.2 | Download |
| 12 | Cluster Pluck (Feat. James Burton, Vince Gill, Albert Lee, John Jorgenson, Brent Mason, Redd Volkaert, Steve Wariner) | 197 | 3:31 | 4.95 | $ 0.2 | Download |
| 13 | Cliffs Of Rock City | 200 | 3:45 | 5.36 | $ 0.2 | Download |
| 14 | Let The Good Times Roll (Feat. B.B. King) | 191 | 5:31 | 7.50 | $ 0.2 | Download |
| 15 | What A Fiend We Have In Jesus | 179 | 2:32 | 3.22 | $ 0.2 | Download |
| 16 | Waitin' On A Woman (Feat. Andy Griffith) | 198 | 5:03 | 7.15 | $ 0.2 | Download |
| Download all tracks | ||||||








Comments For: Play: The Guitar Album —Play: The Guitar Album